UPDATED March 2022
The Lakes Park Bench Dedication Program
The Lakes Park Enrichment Foundation (LPEF) has a program to replace benches
throughout the park. The purpose of this project is three-fold:
- Replace benches that are unsafe or uncomfortable
- Raise funds for continuing improvements to the Park
- Introduce new benches into more locations in the Park
BENCH DEDICATION POLICY FACTS ABOUT BENCH PLACEMENT AND REPLACEMENT
- EXISTING DEDICATIONS – Some very old benches targeted for replacement
had been previously dedicated. These were white, ornate, consumer-grade
benches, not intended for heavy use and weather exposure in a public park. The
County judged them unsafe and they were removed. LPEF has purchased
engraved bricks to replace the previous dedications. These spots are now
available to donors. - BLACK IRON BENCHES – Seen mostly around the train station, these benches become much too hot for park patrons to sit on, so they will be replaced.
DEDICATION STONES
In order to preserve the integrity of the bench material, dedications will not be attached to the bench. Dedications are engraved on a 12” x 12” red paving stone. Dedications may consist of 1 to 8 lines of up to 18 characters each (spaces and punctuation count as characters).
DEDICATION LANGUAGE
Lee County prefers that we no longer engrave “memorial language”, so use words like
“Dedicated to…” or “In honor of…” instead. The County and the Foundation reserve the
right to reject any engraving request either organization deems inappropriate.
DONATIONS:
We accept checks and credit card payments. As of August 6th, 2019, donations for the
various types/sizes are:
New 4-ft bench: $3,000
New 6-ft bench: $3,500
Additional Policy and Rules:
- A. This policy is designed to enable parks users to support Lee County’s LAKES
- REGIONAL PARK through a tax-deductible contribution. Contributions will be
- acknowledged by the Lakes Park Enrichment Foundation (“LPEF”) via a letter
- detailing the donation, which does not entitle the donor to ownership of the
- donated element.
- B. Only bench donations are covered by this policy.
- C. The donation must be processed before the commencement of any work. The
- current donation levels are stated herein. These amounts subject to adjustments
- periodically.
- D. A donation period will last 10 years. Within this time, LPEF will replace a park
- bench donation and/or plaque up to one time within one year of the original
- installation if deemed necessary by LPEF and/or Lee County Parks &
- Recreation (“Parks & Rec”). Should more than one replacement be required, it is
- up to the donor to replace it. If the donor declines to replace it, a new donor will
- be sought. Dedication stones for benches with expired donation periods or
- benches that have been replaced by a new donor will be re-installed at a
- location in the park selected by Lee County Parks & Recreation.
- E. After 10 years, the donated bench will be available for renewal for the cost of a
- new donation, with the first right of refusal given to the original donor. If the
- original donor opts not to renew, the bench may be removed or rededicated at
- any time.
- F. Parks & Rec retains the right to relocate any donated element and/or plaque at
- any time. If a bench needs to be relocated, Parks & Rec will contact the donor to
- discuss alternative locations. Parks & Rec will make the final determination.
- G. Parks & Rec, in collaboration with the donor, will determine the bench location.
- H. Dedications may consist of 1 to 8 lines of up to 18 characters each (spaces and
- punctuation count as characters). Text is subject to the approval of both LPEF and Parks & Rec.
Available Benches
Bench No. | Location | Landmark | Comment | Photograph | Donation Amount |
---|---|---|---|---|---|
001 NEW | Filter Marsh | End of trail that runs along the train tracks – faces Reflection Lakes community | Requires NEW 6-foot bench; placeholder bench is currently installed | ![]() | $3,500 Donate |
014 | Train circle | “Train Tickets Sold” sign | Existing cement pad in the shade – place 6-ft bench (there is a “placeholder” bench installed here currently) | ![]() | $3,500.00 Donate |
015 | Train Museum | #1 of 2 – On the restroom side of the Train Museum building; faces the water | Replace with 6-ft bench | ![]() | $3,500.00 Donate |
017 | Train Museum | Near the locomotive | Replace with 6-ft bench | ![]() | $3,500.00 Donate |
025 | Fragrance Garden | Located behind the wall facing the fountains | 4-ft bench | ![]() | $3,000.00 Donate |
026 | Fragrance Garden | Located along the path facing the fountain | 4-ft bench | ![]() | $3,000.00 Donate |
027 | Fragrance Garden | Located in the Peace Circle | This pad will have a 4 foot bench | ![]() | $3,000.00 Donate |
Dedicated Benches
Bench No. | Location | Landmark | Comment | Photograph | Dedication |
---|---|---|---|---|---|
002 NEW | Lakeside West | West (Summerlin) side of lake, on hill close to lake near the exercise trail | Requires NEW 6-foot bench; placeholder bench is currently installed | ![]() | ![]() Thank you, Nadine Maki |
003 | Causeway | Causeway 1 of 2 – Between the two causeway bridges – rookery view | Existing bench | ![]() | ![]() Thank you, Sandra Fallon & Family |
004 | Causeway | Causeway 2 of 2 – Between the two causeway bridges – rookery view | Existing bench | ![]() Thank you, Virginia Kreutzer | |
005 | Children’s Garden | ABC bed, near Cooper the Caterpillar | Installed 4-ft bench | ![]() | ![]() Thank you, Mr. & Mrs. Ogata |
006 | Fragrance Garden | Across path from succulent garden | Installed 4-ft | ![]() | ![]() Thank you, Susan Bologna |
007 | Fragrance Garden | On path leading to the trio of garden sheds | Installed 4-ft bench | ![]() | ![]() Thank you, Kathy Busick |
008 | Fragrance Garden | HIBISCUS 1 OF 2 – On path leading to the trio of garden sheds; near the hibiscus | Replace with 4-ft bench | ![]() | ![]() Thank you, Alexandra Endrina |
009 | Fragrance Garden | HIBISCUS 2 OF 2 – On path leading to the trio of garden sheds; near the hibiscus (hose bib behind the pad) | Replace with 4-ft bench | ![]() | ![]() |
010 | Fragrance Garden | On path leading to the trio of garden sheds; near the crotons | Replaced with 4-ft bench | ![]() | ![]() Thank you, Alison & Frank Caputy |
011 | Lake Trail | Volley ball court/lake view | Existing bench | ![]() | ![]() |
012 | Lake Trail | Near Wheel Fun bike/boat rental shop | Existing bench | ![]() | ![]() Thank you, Bert & Julie Friedman |
013 | Lake Trail | Across from A3 pavilion | Existing bench | ![]() | ![]() Thank you, Richard Green |
016 | Train Museum | #2 of 2 – On the restroom side of the Train Museum building; faces the water | Replace with 6-ft bench | ![]() | ![]() |
018 | Train Tracks / Marsh Trail | Along train tracks heading to filter marsh, near gazebo – faces the water. Nice view! | Replace with 6-ft bench | ![]() | ![]() Thank you, Ron & Kerry Carver |
019 | Train Tracks / Marsh Trail | On the trail’s “oxbow” – secluded, wooded area opposite the Riva del Lago fountains | Replace with 6-ft bench | ![]() | ![]() |
020 | Whistle Stop | Across from the ice cream shop | Replace with 6-ft bench | ![]() | ![]() |
021 | Woods Trail | Near the “One Way” sign | Existing bench | ![]() | ![]() Thank you, Rosalie Decker & Family |
022 | Woods Trail | Beginning of woods trail, near the weir; faces the lake | Existing Bench | ![]() | ![]() Thank you, Sklowdowski Family |
023 NEW | Children’s Garden | Near the musical play stations | Existing Bench | ![]() | ![]() |
Bench Dedication Form
Bench Dedication Form